Description
Harley-Davidson Motorcycles does away with the Dyna with its all-new 2018 Softail cruiser lineup. By Sean MacDonald. August 23, 2017. 2020 Husqvarna TC 125.
- DOWNLOAD 2013 Harley Softail Models Service Repair Manual; Harley Davidson Softail 2018 Factory Workshop Service Manual ☼ 2015 HARLEY DAVIDSON SOFTAIL SERVICE REPAIR WORKSHOP SHOP MANUAL PDF DOWNLOAD ☼ HD SOFTAIL BIKE 2015-2017 WORKSHOP SERVICE REPAIR MANUAL; HD SOFTAIL SLIM FLS BIKE 2013-2015 WORKSHOP SERVICE MANUAL.
- Free Harley Davidson Motorcycle Service Manuals for download. Lots of people charge for motorcycle service and workshop manuals online which is a bit cheeky I reckon as they are freely available all over the internet. £5 each online or download your Harley Davidson manual here for free!!
Included is the Service Manual (#94000529) – English language
This Service Manual covers all 2018 Softail Models. This manual is NOT web based, and has the same structure of the printed version. It is bookmarked, linked and comes with hi-res wiring diagrams. The manual contains step by step instructions, and easy to read illustrations. Basically it covers everything from basic fluid changing instructions to rebuilding the motor. We also have parts catalogs available. Check our other listings.
A must for every workshop and the Do-It-Yourself Harley mechanics. With these workshop service manual, you will be able to achieve perfect results. Our digital service literature is excluded from any exchange! It is your responsibility to make sure and check if the service manual is for your bike, year, and model. If you are in doubt, please contact us before. you make the purchase. This official service manual is for the following motorcycles.
The latest Adobe Reader is required to work with this eBook.
2018 Harley Fatboy For Sale
Related
- Browse bikes
- Top bikes
- Tools
- Forums
2018 Harley-Davidson Softail Fat Boy specifications, pictures, reviews and rating |
2018 Harley-Davidson Softail Fat Boy. Picture credits - Harley-Davidson. Submit more pictures. |
|
Harley-Davidson's profilation of this bike |
The original fat custom icon that changed it all has done it again. Satin chrome finishes. Beefy 240mm rear tire. And now available in a Milwaukee-Eight® 107 or 114 Big Twin Engine for the most muscular, unstoppable Fat Boy® motorcycle ever. |
General information | |
---|---|
Model: | Harley-Davidson Softail Fat Boy |
Year: | 2018 |
Category: | Custom / cruiser |
Price as new: | US$ 18999. Euro 21695. MSRP depend on country, taxes, accessories, etc. |
Rating: | 3.4 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1745.0 ccm (106.48 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Milwaukee-Eight® 107, optionally 114 Big Twin |
Power: | 86.0 HP (62.8 kW)) @ 5020 RPM |
Torque: | 145.0 Nm (14.8 kgf-m or 107.0 ft.lbs) @ 3000 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 100.0 x 111.1 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary chain, 34/46 ratio |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | 2-into-2 staggered; catalyst in header |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 30.0° |
Trail: | 104 mm (4.1 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | 160/60-R18 |
Rear tyre: | 240/40-R18 |
Front brakes: | Double disc. ABS. 4-piston. |
Rear brakes: | Single disc. ABS. 2-piston. |
Wheels: | Machined, Lakester cast aluminum |
Physical measures and capacities | |
Dry weight: | 304.0 kg (670.2 pounds) |
Weight incl. oil, gas, etc: | 317.0 kg (698.9 pounds) |
Power/weight ratio: | 0.2829 HP/kg |
Seat height: | 675 mm (26.6 inches) If adjustable, lowest setting. |
Overall length: | 2370 mm (93.3 inches) |
Ground clearance: | 115 mm (4.5 inches) |
Wheelbase: | 1665 mm (65.6 inches) |
Fuel capacity: | 18.93 litres (5.00 gallons) |
Oil capacity: | 4.70 litres (0.31 quarts) |
Other specifications | |
Color options: | Vivid Black, Black Tempest, Industrial Gray, Bonneville Salt Pearl, Wicked Red/Twisted Cherry, Legend Blue/Vivid Black, Legend Blue Denim |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Chaparral provides online schematics & OEM parts for the US. Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Ask questions | Join the 18 Harley-Davidson Softail Fat Boy discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Discussions for every bikeBikez has discussion forums for every bike. View comments, questions and answers at the 2018 Harley-Davidson Softail Fat Boy discussion group. You can sign up for e-mail notifications when other riders answer you. If you have extensive experience with the MC, please send us a review. If you consider buying this bike, you should view the list of related motorbikes Look at photos. Compare technical specs. And check out the rating of the bike's engine performance, reliability, repair costs, etc. You can compare the rating with other bikes. |
Rating sample for this Harley-Davidson bike | |
Touring capabilities for the 2018 Harley-Davidson Softail Fat Boy: (83.8 out of 100) Click here for complete rating. You can also compare bikes. |